TFT Display-Fannal Electronics Co., Ltd

Contact
For any questions, please feel free to contact us. Please fill in the form and hit submit. If desired, we will get in touch with you within the next few days. Your contact data will be kept confidential.
I'm not a robot

reCAPTCHA
privacy-terms
You give your consent that we may store and process your data for the answer to your request. You may withdraw your consent at any time by email to sales@fannal.com or using the contact details provided in the legal information. Apart from that, we refer to our Data Privacy Terms

TFT Display

  • Customizable LCD panels, backlight, interface type (RGB/CPU/MIPI/LVDS/EDP).
  • Stable and long-term product supply.
  • LED lifetime: can support 20k/30k/50k hours.
  • Independent design & development of interface adapter board, supports VGA/DVI/HDMI/Type-C etc.
  • Wide Temperature range
Your position: Home > Products > TFT Display
Screen
Size(inch)
P/N Module Size(mm) Active Area(mm) Resolution Viewing Angle Luminance OP℃ ST℃ Interface Feature Remark
10.1 FN1010D010A 228.85x152.74x4.2 216.96x135.6 1280x800 85/85/85/85 550 -20~70 -30~80 LVDS
10.1 FN1010D012A 228.85x152.74x4.22 216.96x135.6 1280x800 85/85/85/85 550 -20~70 -20~60 LVDS
10.1 FN1010D013C 229.8x149.0x5.8 216.96x135.6 1280x800 80/80/80/80 1000 -20~70 -30~80 LVDS
10.1 FN1010D020A 229.59x149.19x2.86 216.96x135.6 1280x800 85/85/85/85 470 -20~70 -30~80 LVDS
10.1 FN1010D021A 235.0x143.0x5.25 222.72x125.28 1024x600 80/80/80/80 500 -20~70 -30~80 LVDS
10.1 FN1010D022A 229.46x149.1x9.75 216.96x135.6 1280x800 80/80/80/80 500 -20~70 -30~80 LVDS
10.1 FN1010D023A 234.9x143x4.4 222.72x125.28 1024x600 85/85/85/85 600 -20~70 -30~80 LVDS
10.1 FN1010D025A 229.8x149.0x5.8 216.96x135.6 1280x800 85/85/85/85 1000 -20~70 -30~80 LVDS
10.1 FN1010D027A 229.46x149.1x4.75 216.96x135.6 1280x800 80/80/80/80 1000 -20~70 -30~80 LVDS
10.1 FN1010D028A 229.46x149.1x4.75 216.96x135.6 1280x800 85/85/85/85 500 -20~70 -30~80 LVDS
10.1 FN1010D029A 229.46x149.1x4.75 216.96x135.6 1280x800 85/85/85/85 1000 -20~70 -30~80 LVDS
10.1 FN1010D032A 229.46x149.1x4.75 216.96x135.6 1280x800 80/80/80/80 1000 -30~80 -30~80 LVDS
10.1 FN1010D036A 232.82x136.38x2.94 222.72x125.28 1024x600 85/85/85/85 250 -20~70 -30~80 LVDS
10.25 FN1025D001A 253.09x105.93x6.63 243.648x91.368 1920x720 85/85/85/85 750 -30~85 -40~90 LVDS IPS Type
10.25 FN1025D002A 258.6x107.0x6.36 243.8x91.44 1280x480 85/85/85/85 1000 -30~85 -40~90 LVDS
10.25 FN1025D003A 115.1×250.8×10.4 106.92×237.6 720x1600 85/85/85/85 600 -30~80 -30~80 MIPI
10.4 FN1040D002A 238.6x175.8x6.8 210.43x157.82 1024x768 80/80/80/80 700 -30~80 -30~80 LVDS
11.6 FN1160D001A 267.72x164.42x5.5 256.32x144.18 1920x1080 85/85/85/85 500 -20~70 -30~80 eDP
11.8 FN1180W001A 194.0x258.55x10.6 180.0x240.0 1200x1600 85/85/85/85 750 -30~85 -40~95 LVDS
12.1 FN1210C001A 278.0x184.0x1.0 261.12x163.2 1280x800 80/80/80/80 550 -20~70 -30~80 LVDS
13.3 FN1330D001A 299.96x187.44x2.3 293.76x165.24 1920x1080 85/85/85/85 300 0~50 -20~70 eDP
5.0 FN0500D021B 120.7x75.8x2.8 108.0x64.8 800x480 70/70/50/70 450 -20~70 -30~80 RGB
7.0 FN0700D043A 164.9x100x5.75 154.08x85.92 800x480 70/70/60/70 450 -20~70 -30~80 RGB
10.1 FN1010D024A 234.9x143x2.9 222.72x125.28 1024x600 80/80/60/70 400 -20~70 -30~80 LVDS
7.0 FN0700D044A 164.8x99.8x5.5 154.08x85.92 800x480 70/70/60/70 270 -20~70 -30~80 RGB
Remarks:
Wide viewing angle
Wide temperature range
High luminance
Long LED life
Can match ready-made touch screen model
Previous 2 3 4
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with our terms